Call for Papers
The deadline for submission
April 15, 2025 - June 20, 2025
Instructions for Abstract
- The first author must be the presenting author.
- Title: 120 characters max.
- Abstract body: 800 words or less. The abstract should consist of background, methods, results, and conclusions.
- Abbreviations should be clearly stated at the beginning, except for common abbreviations such as EEG and EMG.
- Figures and tables should not be included in the abstract.
- Abstract review All submitted abstracts will be reviewed and you will be notified by email of acceptance or rejection in mid to late August 2025 (tentative). Notification of awardees may be delayed.
- For questions regarding the Call for Papers, please contact the JSCN Secretariat at jscn2025@okicongre.jp.
Presentation format
Oral Poster Either oral or poster is acceptable
Category
Please select your 1st or 2nd choice
1 | General EEG, distribution of brain potentials, secondary analysis | 23 | Involuntary Movement and Basal Ganglia Disease |
---|---|---|---|
2 | Wideband EEG | 24 | Motor neuron disease |
3 | Magnetoencephalography | 25 | Spinal cord and plexus diseases |
4 | Functional brain imaging (fMRI, NIRS, etc.) | 26 | Peripheral nerve diseases |
5 | Visual evoked potentials and visual evoked magnetic fields | 27 | Neuromuscular junction/muscle diseases |
6 | Auditory evoked potentials and auditory evoked magnetic fields | 28 | Other Neurology |
7 | Somatosensory evoked potentials and somatosensory evoked magnetic fields | 29 | Other Pediatric Diseases |
8 | Event-related potentials | 30 | Other Neurosurgery |
9 | Electromyogram (needle, SFEMG, surface) | 31 | Other orthopedics |
10 | Nerve conduction test/evoked electromyogram | 32 | Other medical fields (otorhinolaryngology, anesthesiology, ophthalmology, etc.) |
11 | Neuromuscular ultrasound, peripheral neuromuscular imaging | 33 | Rehabilitation |
12 | Magnetic stimulation | 34 | Gait, posture, and movement analysis |
13 | Transcranial electrical stimulation (including other brain stimulation methods such as ultrasound stimulation) | 35 | DBS, neuromodulation, botulinum therapy |
14 | Other physiological tests (axonal excitability, other evoked potentials, etc.) | 36 | Intraoperative monitoring |
15 | Psychiatric disorders | 37 | Basic neurophysiology |
16 | Psychology (e.g., psychophysics, psychophysiology) | 38 | AI, machine learning, information processing |
17 | Dementia, higher functional impairment, neuropsychology | 39 | BMI/BCI |
18 | Developmental disorders | 40 | Big Data |
19 | Epilepsy | 41 | Multicenter Research |
20 | Sleep | 42 | Translational Research |
21 | Consciousness disorders (including neurological emergencies and brain death) | 43 | ME, medical-engineering collaboration, mathematical modeling |
22 | Motor control/eye movement | 44 | Other |
Abstract Registration
Presentation Format (Tentative)
We will offer a live-streaming service for select presentations during the upcoming conference. Additionally, video-on-demand will be available for those presentations after the conference.
Registration Fee
All participants, including presenters, are required to register.
Organizing office
Department of Physical Medicine & Rehabilitation, Kansai Medical University
2-5-1, Shinmachi, Hirakata, Osaka, 573-1191, Japan
Secretariat
Okinawa Congres Inc.
3-1-1Kumoji Naha City, Okinawa, 900-0015
TEL 098-987-6817 FAX 098-869-4252
E-mail: jscn2025@okicongre.jp